Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 794 | 634 |
Peers Active | 67 | 64 |
Peers Established | 724 | 569 |
Prefixes Received | 292962 | 54149 |
Prefixes Sent | 214572 | 36542 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 794 | 634 |
Peers Active | 75 | 66 |
Peers Established | 717 | 566 |
Prefixes Received | 291854 | 54068 |
Prefixes Sent | 214445 | 36521 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)