Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 927 | 842 |
| Peers Active | 112 | 145 |
| Peers Established | 814 | 691 |
| Prefixes Received | 423006 | 83407 |
| Prefixes Sent | 247750 | 58454 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 927 | 842 |
| Peers Active | 123 | 148 |
| Peers Established | 803 | 688 |
| Prefixes Received | 406931 | 83394 |
| Prefixes Sent | 240369 | 58456 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)