Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 927 | 844 |
| Peers Active | 111 | 147 |
| Peers Established | 813 | 694 |
| Prefixes Received | 421486 | 80905 |
| Prefixes Sent | 245961 | 56940 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 927 | 844 |
| Peers Active | 122 | 150 |
| Peers Established | 802 | 691 |
| Prefixes Received | 412171 | 80840 |
| Prefixes Sent | 240287 | 56921 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)