Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 908 | 822 |
Peers Active | 101 | 131 |
Peers Established | 806 | 688 |
Prefixes Received | 398937 | 87116 |
Prefixes Sent | 231733 | 58348 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 908 | 822 |
Peers Active | 113 | 139 |
Peers Established | 794 | 681 |
Prefixes Received | 395485 | 87028 |
Prefixes Sent | 230478 | 58302 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)