Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 927 | 843 |
| Peers Active | 113 | 148 |
| Peers Established | 810 | 692 |
| Prefixes Received | 412316 | 80635 |
| Prefixes Sent | 243280 | 56986 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 927 | 843 |
| Peers Active | 124 | 152 |
| Peers Established | 799 | 686 |
| Prefixes Received | 402881 | 80591 |
| Prefixes Sent | 237732 | 56959 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)