Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 917 | 830 |
| Peers Active | 108 | 141 |
| Peers Established | 806 | 686 |
| Prefixes Received | 399797 | 90169 |
| Prefixes Sent | 228487 | 57343 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 917 | 830 |
| Peers Active | 120 | 147 |
| Peers Established | 794 | 681 |
| Prefixes Received | 396423 | 90099 |
| Prefixes Sent | 227075 | 57322 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)