Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 928 | 844 |
| Peers Active | 108 | 144 |
| Peers Established | 816 | 695 |
| Prefixes Received | 419847 | 82124 |
| Prefixes Sent | 241806 | 55256 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 928 | 844 |
| Peers Active | 119 | 150 |
| Peers Established | 805 | 690 |
| Prefixes Received | 410461 | 82082 |
| Prefixes Sent | 235994 | 55228 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)