Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 905 | 818 |
| Peers Active | 97 | 131 |
| Peers Established | 807 | 685 |
| Prefixes Received | 408003 | 89772 |
| Prefixes Sent | 235481 | 61043 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 905 | 818 |
| Peers Active | 109 | 139 |
| Peers Established | 795 | 677 |
| Prefixes Received | 399523 | 84836 |
| Prefixes Sent | 232274 | 57870 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)