Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 861 | 741 |
Peers Active | 87 | 101 |
Peers Established | 774 | 637 |
Prefixes Received | 432491 | 108583 |
Prefixes Sent | 274096 | 72575 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 861 | 741 |
Peers Active | 89 | 100 |
Peers Established | 769 | 638 |
Prefixes Received | 428369 | 108376 |
Prefixes Sent | 274144 | 72571 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)