Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 918 | 831 |
| Peers Active | 106 | 142 |
| Peers Established | 809 | 684 |
| Prefixes Received | 417286 | 81588 |
| Prefixes Sent | 237316 | 54621 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 917 | 830 |
| Peers Active | 119 | 144 |
| Peers Established | 795 | 682 |
| Prefixes Received | 405784 | 81509 |
| Prefixes Sent | 231376 | 54600 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)