Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 881 | 794 |
Peers Active | 104 | 119 |
Peers Established | 777 | 673 |
Prefixes Received | 338348 | 79629 |
Prefixes Sent | 213412 | 52737 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 881 | 794 |
Peers Active | 113 | 127 |
Peers Established | 768 | 665 |
Prefixes Received | 328302 | 75320 |
Prefixes Sent | 208573 | 49573 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)