Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 907 | 821 |
Peers Active | 102 | 135 |
Peers Established | 804 | 683 |
Prefixes Received | 395194 | 79679 |
Prefixes Sent | 227871 | 53093 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 907 | 821 |
Peers Active | 114 | 143 |
Peers Established | 792 | 676 |
Prefixes Received | 391659 | 79596 |
Prefixes Sent | 226528 | 53047 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)