Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 926 | 843 |
| Peers Active | 114 | 146 |
| Peers Established | 809 | 693 |
| Prefixes Received | 413974 | 80549 |
| Prefixes Sent | 243297 | 56879 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 926 | 843 |
| Peers Active | 125 | 152 |
| Peers Established | 798 | 688 |
| Prefixes Received | 404562 | 80502 |
| Prefixes Sent | 237761 | 56851 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)