Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 880 | 793 |
Peers Active | 96 | 116 |
Peers Established | 784 | 675 |
Prefixes Received | 354608 | 83514 |
Prefixes Sent | 219149 | 56825 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 880 | 793 |
Peers Active | 106 | 127 |
Peers Established | 774 | 665 |
Prefixes Received | 343229 | 78877 |
Prefixes Sent | 213688 | 53651 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)