Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 913 | 826 |
Peers Active | 98 | 130 |
Peers Established | 812 | 693 |
Prefixes Received | 394680 | 88305 |
Prefixes Sent | 226223 | 57385 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 913 | 826 |
Peers Active | 110 | 136 |
Peers Established | 800 | 688 |
Prefixes Received | 391284 | 88241 |
Prefixes Sent | 224903 | 57356 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)