Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 891 | 800 |
Peers Active | 113 | 121 |
Peers Established | 777 | 676 |
Prefixes Received | 342964 | 73562 |
Prefixes Sent | 214865 | 49811 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 891 | 800 |
Peers Active | 120 | 128 |
Peers Established | 771 | 669 |
Prefixes Received | 331639 | 70314 |
Prefixes Sent | 211052 | 47791 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)