Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 936 | 851 |
| Peers Active | 113 | 139 |
| Peers Established | 822 | 705 |
| Prefixes Received | 473186 | 103443 |
| Prefixes Sent | 281222 | 67629 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 936 | 851 |
| Peers Active | 123 | 142 |
| Peers Established | 811 | 702 |
| Prefixes Received | 459910 | 98851 |
| Prefixes Sent | 273820 | 66184 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer