Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 924 | 837 |
| Peers Active | 106 | 136 |
| Peers Established | 816 | 696 |
| Prefixes Received | 433890 | 90291 |
| Prefixes Sent | 255115 | 63716 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 924 | 837 |
| Peers Active | 116 | 143 |
| Peers Established | 806 | 689 |
| Prefixes Received | 423540 | 86021 |
| Prefixes Sent | 248183 | 61245 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)