Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 880 | 791 |
Peers Active | 104 | 115 |
Peers Established | 776 | 675 |
Prefixes Received | 326060 | 69094 |
Prefixes Sent | 208438 | 45756 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 880 | 791 |
Peers Active | 114 | 122 |
Peers Established | 766 | 667 |
Prefixes Received | 315096 | 66097 |
Prefixes Sent | 203409 | 43669 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)