Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 883 | 796 |
Peers Active | 95 | 121 |
Peers Established | 787 | 674 |
Prefixes Received | 390068 | 91821 |
Prefixes Sent | 237648 | 62901 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 883 | 796 |
Peers Active | 105 | 130 |
Peers Established | 776 | 665 |
Prefixes Received | 380047 | 87375 |
Prefixes Sent | 234110 | 59944 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)