Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 889 | 796 |
Peers Active | 109 | 116 |
Peers Established | 776 | 676 |
Prefixes Received | 338808 | 72389 |
Prefixes Sent | 206929 | 49216 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 889 | 796 |
Peers Active | 115 | 123 |
Peers Established | 769 | 669 |
Prefixes Received | 334072 | 68927 |
Prefixes Sent | 204236 | 47155 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)