Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 878 | 790 |
Peers Active | 99 | 111 |
Peers Established | 779 | 677 |
Prefixes Received | 335296 | 70977 |
Prefixes Sent | 212754 | 46796 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 878 | 790 |
Peers Active | 108 | 115 |
Peers Established | 770 | 673 |
Prefixes Received | 323683 | 66775 |
Prefixes Sent | 207574 | 43640 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)