Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 927 | 851 |
| Peers Active | 111 | 137 |
| Peers Established | 815 | 706 |
| Prefixes Received | 515058 | 110551 |
| Prefixes Sent | 295758 | 68074 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 927 | 851 |
| Peers Active | 122 | 140 |
| Peers Established | 804 | 703 |
| Prefixes Received | 505340 | 110453 |
| Prefixes Sent | 290177 | 68064 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer