Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 931 | 845 |
| Peers Active | 115 | 145 |
| Peers Established | 815 | 696 |
| Prefixes Received | 421960 | 89632 |
| Prefixes Sent | 247000 | 61129 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 931 | 845 |
| Peers Active | 125 | 155 |
| Peers Established | 805 | 689 |
| Prefixes Received | 407087 | 85319 |
| Prefixes Sent | 239984 | 58810 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)