Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 918 | 831 |
| Peers Active | 106 | 141 |
| Peers Established | 809 | 685 |
| Prefixes Received | 417123 | 81568 |
| Prefixes Sent | 237285 | 54603 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 917 | 830 |
| Peers Active | 119 | 143 |
| Peers Established | 795 | 683 |
| Prefixes Received | 405634 | 81475 |
| Prefixes Sent | 231350 | 54581 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)