Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 880 | 791 |
Peers Active | 103 | 113 |
Peers Established | 777 | 676 |
Prefixes Received | 324151 | 69304 |
Prefixes Sent | 209401 | 45839 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 880 | 791 |
Peers Active | 113 | 121 |
Peers Established | 767 | 668 |
Prefixes Received | 313033 | 66104 |
Prefixes Sent | 204241 | 43783 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)