Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 863 | 746 |
Peers Active | 84 | 102 |
Peers Established | 777 | 641 |
Prefixes Received | 428559 | 105677 |
Prefixes Sent | 271675 | 70680 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 863 | 746 |
Peers Active | 87 | 100 |
Peers Established | 774 | 642 |
Prefixes Received | 424456 | 105498 |
Prefixes Sent | 271702 | 70676 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)