Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 935 | 853 |
| Peers Active | 122 | 139 |
| Peers Established | 812 | 710 |
| Prefixes Received | 488315 | 113257 |
| Prefixes Sent | 288735 | 71153 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 935 | 853 |
| Peers Active | 133 | 142 |
| Peers Established | 800 | 707 |
| Prefixes Received | 480361 | 110008 |
| Prefixes Sent | 283151 | 70196 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer