Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 881 | 794 |
Peers Active | 101 | 118 |
Peers Established | 780 | 674 |
Prefixes Received | 339541 | 79831 |
Prefixes Sent | 214125 | 52805 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 881 | 794 |
Peers Active | 111 | 126 |
Peers Established | 770 | 666 |
Prefixes Received | 327945 | 75530 |
Prefixes Sent | 208653 | 49685 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)