Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 843 | 699 |
Peers Active | 79 | 92 |
Peers Established | 760 | 602 |
Prefixes Received | 349523 | 78636 |
Prefixes Sent | 246448 | 49762 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 843 | 699 |
Peers Active | 80 | 88 |
Peers Established | 759 | 603 |
Prefixes Received | 349467 | 78655 |
Prefixes Sent | 246357 | 49763 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)