Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 918 | 831 |
| Peers Active | 106 | 140 |
| Peers Established | 809 | 686 |
| Prefixes Received | 417229 | 81594 |
| Prefixes Sent | 237340 | 54632 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 918 | 831 |
| Peers Active | 120 | 147 |
| Peers Established | 795 | 680 |
| Prefixes Received | 405729 | 81504 |
| Prefixes Sent | 231399 | 54599 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)