Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 889 | 798 |
Peers Active | 103 | 116 |
Peers Established | 782 | 681 |
Prefixes Received | 332656 | 75879 |
Prefixes Sent | 208268 | 51159 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 889 | 798 |
Peers Active | 111 | 123 |
Peers Established | 777 | 673 |
Prefixes Received | 330120 | 72642 |
Prefixes Sent | 206487 | 49190 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)