Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 878 | 766 |
Peers Active | 92 | 104 |
Peers Established | 782 | 658 |
Prefixes Received | 458465 | 128508 |
Prefixes Sent | 300393 | 84805 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 878 | 766 |
Peers Active | 98 | 105 |
Peers Established | 776 | 657 |
Prefixes Received | 452949 | 128327 |
Prefixes Sent | 300060 | 84797 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)