Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 935 | 853 |
| Peers Active | 122 | 139 |
| Peers Established | 812 | 710 |
| Prefixes Received | 486966 | 113036 |
| Prefixes Sent | 288298 | 70990 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 935 | 853 |
| Peers Active | 133 | 142 |
| Peers Established | 800 | 707 |
| Prefixes Received | 479041 | 109851 |
| Prefixes Sent | 282717 | 70054 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer