Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 880 | 791 |
Peers Active | 102 | 115 |
Peers Established | 778 | 674 |
Prefixes Received | 326521 | 69637 |
Prefixes Sent | 210078 | 45907 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 880 | 791 |
Peers Active | 112 | 120 |
Peers Established | 768 | 669 |
Prefixes Received | 315433 | 66451 |
Prefixes Sent | 204935 | 43855 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)