Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 914 | 828 |
| Peers Active | 100 | 134 |
| Peers Established | 811 | 690 |
| Prefixes Received | 399710 | 75992 |
| Prefixes Sent | 228858 | 51295 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 914 | 828 |
| Peers Active | 111 | 138 |
| Peers Established | 800 | 687 |
| Prefixes Received | 396474 | 75931 |
| Prefixes Sent | 227374 | 51275 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)