Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 846 |
| Peers Active | 117 | 148 |
| Peers Established | 813 | 694 |
| Prefixes Received | 424759 | 91641 |
| Prefixes Sent | 248882 | 63113 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 846 |
| Peers Active | 127 | 151 |
| Peers Established | 803 | 691 |
| Prefixes Received | 409839 | 87263 |
| Prefixes Sent | 241865 | 60791 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)