Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 922 | 836 |
| Peers Active | 107 | 142 |
| Peers Established | 812 | 690 |
| Prefixes Received | 411873 | 78398 |
| Prefixes Sent | 240929 | 51952 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 922 | 836 |
| Peers Active | 118 | 145 |
| Peers Established | 801 | 688 |
| Prefixes Received | 402598 | 78367 |
| Prefixes Sent | 235350 | 51929 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)