Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 921 | 836 |
| Peers Active | 107 | 144 |
| Peers Established | 812 | 688 |
| Prefixes Received | 414312 | 84615 |
| Prefixes Sent | 241619 | 55525 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 921 | 836 |
| Peers Active | 116 | 145 |
| Peers Established | 801 | 687 |
| Prefixes Received | 405098 | 78626 |
| Prefixes Sent | 236029 | 51974 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)