Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 915 | 829 |
| Peers Active | 101 | 134 |
| Peers Established | 811 | 692 |
| Prefixes Received | 399924 | 87822 |
| Prefixes Sent | 230104 | 57658 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 915 | 829 |
| Peers Active | 112 | 138 |
| Peers Established | 799 | 688 |
| Prefixes Received | 385217 | 75782 |
| Prefixes Sent | 225231 | 51409 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)