Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 914 | 828 |
| Peers Active | 100 | 131 |
| Peers Established | 810 | 693 |
| Prefixes Received | 397976 | 76055 |
| Prefixes Sent | 228179 | 51405 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 914 | 828 |
| Peers Active | 112 | 139 |
| Peers Established | 799 | 686 |
| Prefixes Received | 394743 | 75987 |
| Prefixes Sent | 226710 | 51375 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)