Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 881 | 793 |
Peers Active | 97 | 123 |
Peers Established | 783 | 669 |
Prefixes Received | 349069 | 81006 |
Prefixes Sent | 216549 | 54486 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 881 | 793 |
Peers Active | 107 | 133 |
Peers Established | 773 | 659 |
Prefixes Received | 337796 | 76442 |
Prefixes Sent | 211182 | 51373 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)