Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 922 | 836 |
| Peers Active | 106 | 140 |
| Peers Established | 813 | 691 |
| Prefixes Received | 415377 | 77942 |
| Prefixes Sent | 240973 | 51753 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 922 | 836 |
| Peers Active | 117 | 145 |
| Peers Established | 802 | 687 |
| Prefixes Received | 406185 | 77896 |
| Prefixes Sent | 235382 | 51723 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)