Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 881 | 793 |
Peers Active | 97 | 124 |
Peers Established | 783 | 668 |
Prefixes Received | 346237 | 76519 |
Prefixes Sent | 215986 | 53411 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 881 | 793 |
Peers Active | 109 | 134 |
Peers Established | 771 | 658 |
Prefixes Received | 334960 | 71986 |
Prefixes Sent | 210615 | 50307 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)