Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 893 | 801 |
Peers Active | 112 | 118 |
Peers Established | 779 | 678 |
Prefixes Received | 338348 | 73619 |
Prefixes Sent | 208938 | 49037 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 893 | 801 |
Peers Active | 117 | 124 |
Peers Established | 775 | 673 |
Prefixes Received | 336904 | 70845 |
Prefixes Sent | 208212 | 47186 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)