Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 846 |
| Peers Active | 117 | 147 |
| Peers Established | 814 | 695 |
| Prefixes Received | 425090 | 91613 |
| Prefixes Sent | 248994 | 63053 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 846 |
| Peers Active | 127 | 150 |
| Peers Established | 804 | 692 |
| Prefixes Received | 410177 | 87256 |
| Prefixes Sent | 241978 | 60725 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)