Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 927 | 843 |
| Peers Active | 110 | 146 |
| Peers Established | 814 | 693 |
| Prefixes Received | 417730 | 82907 |
| Prefixes Sent | 241679 | 56414 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 927 | 843 |
| Peers Active | 121 | 149 |
| Peers Established | 803 | 690 |
| Prefixes Received | 408421 | 82865 |
| Prefixes Sent | 235907 | 56398 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)