Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 922 | 836 |
| Peers Active | 107 | 144 |
| Peers Established | 812 | 688 |
| Prefixes Received | 411801 | 78414 |
| Prefixes Sent | 240887 | 51956 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 922 | 836 |
| Peers Active | 118 | 145 |
| Peers Established | 801 | 688 |
| Prefixes Received | 402536 | 78389 |
| Prefixes Sent | 235310 | 51932 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)