Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 938 | 855 |
| Peers Active | 121 | 145 |
| Peers Established | 814 | 703 |
| Prefixes Received | 472704 | 101976 |
| Prefixes Sent | 280037 | 66877 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 938 | 855 |
| Peers Active | 131 | 150 |
| Peers Established | 803 | 697 |
| Prefixes Received | 464921 | 97860 |
| Prefixes Sent | 274509 | 65870 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer