Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 846 |
| Peers Active | 116 | 145 |
| Peers Established | 814 | 697 |
| Prefixes Received | 425077 | 91630 |
| Prefixes Sent | 248998 | 63059 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 846 |
| Peers Active | 126 | 150 |
| Peers Established | 804 | 692 |
| Prefixes Received | 410162 | 87241 |
| Prefixes Sent | 241982 | 60724 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)