Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 902 | 815 |
Peers Active | 97 | 131 |
Peers Established | 804 | 682 |
Prefixes Received | 405051 | 90543 |
Prefixes Sent | 235496 | 61263 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 902 | 815 |
Peers Active | 109 | 139 |
Peers Established | 792 | 674 |
Prefixes Received | 396486 | 85182 |
Prefixes Sent | 232501 | 58071 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)