Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 931 | 845 |
| Peers Active | 110 | 142 |
| Peers Established | 820 | 703 |
| Prefixes Received | 454191 | 100899 |
| Prefixes Sent | 258514 | 67468 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 931 | 845 |
| Peers Active | 121 | 143 |
| Peers Established | 809 | 696 |
| Prefixes Received | 439822 | 96538 |
| Prefixes Sent | 251146 | 65988 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer