Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 935 | 853 |
| Peers Active | 121 | 139 |
| Peers Established | 813 | 710 |
| Prefixes Received | 489251 | 112973 |
| Prefixes Sent | 289085 | 71129 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 935 | 853 |
| Peers Active | 132 | 142 |
| Peers Established | 801 | 707 |
| Prefixes Received | 481324 | 109779 |
| Prefixes Sent | 283505 | 70172 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer