Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 883 | 796 |
Peers Active | 92 | 121 |
Peers Established | 790 | 674 |
Prefixes Received | 393282 | 92046 |
Prefixes Sent | 238104 | 62971 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 883 | 796 |
Peers Active | 104 | 130 |
Peers Established | 778 | 665 |
Prefixes Received | 383255 | 87595 |
Prefixes Sent | 234560 | 60017 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)