Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 927 | 843 |
| Peers Active | 111 | 147 |
| Peers Established | 813 | 692 |
| Prefixes Received | 416673 | 82645 |
| Prefixes Sent | 240504 | 56134 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 927 | 843 |
| Peers Active | 122 | 150 |
| Peers Established | 802 | 689 |
| Prefixes Received | 407365 | 82594 |
| Prefixes Sent | 234737 | 56118 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)