Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 938 | 855 |
| Peers Active | 121 | 146 |
| Peers Established | 814 | 701 |
| Prefixes Received | 472636 | 102093 |
| Prefixes Sent | 279988 | 66904 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 938 | 855 |
| Peers Active | 130 | 149 |
| Peers Established | 803 | 699 |
| Prefixes Received | 464846 | 97979 |
| Prefixes Sent | 274456 | 65906 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer