Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 921 | 836 |
| Peers Active | 103 | 140 |
| Peers Established | 814 | 691 |
| Prefixes Received | 414300 | 78685 |
| Prefixes Sent | 241633 | 52036 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 921 | 836 |
| Peers Active | 114 | 145 |
| Peers Established | 803 | 687 |
| Prefixes Received | 405085 | 78650 |
| Prefixes Sent | 236043 | 52006 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)