Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 938 | 855 |
| Peers Active | 123 | 146 |
| Peers Established | 813 | 702 |
| Prefixes Received | 472554 | 102829 |
| Prefixes Sent | 279867 | 67080 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 938 | 855 |
| Peers Active | 131 | 148 |
| Peers Established | 802 | 699 |
| Prefixes Received | 464780 | 97917 |
| Prefixes Sent | 274337 | 65860 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer