Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 852 |
| Peers Active | 127 | 146 |
| Peers Established | 803 | 701 |
| Prefixes Received | 492646 | 113498 |
| Prefixes Sent | 288426 | 68695 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 852 |
| Peers Active | 137 | 150 |
| Peers Established | 793 | 697 |
| Prefixes Received | 484150 | 113382 |
| Prefixes Sent | 282890 | 68691 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer