Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 852 |
| Peers Active | 127 | 146 |
| Peers Established | 803 | 701 |
| Prefixes Received | 491367 | 113419 |
| Prefixes Sent | 287238 | 68641 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 852 |
| Peers Active | 136 | 150 |
| Peers Established | 793 | 697 |
| Prefixes Received | 482875 | 113309 |
| Prefixes Sent | 281701 | 68635 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer