Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 846 |
| Peers Active | 117 | 147 |
| Peers Established | 814 | 695 |
| Prefixes Received | 425022 | 91540 |
| Prefixes Sent | 248980 | 63043 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 846 |
| Peers Active | 127 | 152 |
| Peers Established | 804 | 691 |
| Prefixes Received | 410108 | 87164 |
| Prefixes Sent | 241964 | 60709 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)