Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 927 | 843 |
| Peers Active | 111 | 146 |
| Peers Established | 813 | 693 |
| Prefixes Received | 417611 | 82690 |
| Prefixes Sent | 241544 | 56227 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 927 | 843 |
| Peers Active | 122 | 149 |
| Peers Established | 802 | 690 |
| Prefixes Received | 408299 | 82647 |
| Prefixes Sent | 235767 | 56212 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)