Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 914 | 828 |
| Peers Active | 99 | 131 |
| Peers Established | 812 | 693 |
| Prefixes Received | 395849 | 76190 |
| Prefixes Sent | 227921 | 51432 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 914 | 828 |
| Peers Active | 111 | 139 |
| Peers Established | 800 | 686 |
| Prefixes Received | 392615 | 76106 |
| Prefixes Sent | 226453 | 51399 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)