Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 930 | 843 |
| Peers Active | 108 | 139 |
| Peers Established | 820 | 698 |
| Prefixes Received | 436818 | 93403 |
| Prefixes Sent | 254090 | 63113 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 930 | 843 |
| Peers Active | 119 | 146 |
| Peers Established | 809 | 691 |
| Prefixes Received | 421877 | 89089 |
| Prefixes Sent | 247077 | 60712 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)