Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 907 | 821 |
Peers Active | 100 | 132 |
Peers Established | 806 | 686 |
Prefixes Received | 402688 | 86566 |
Prefixes Sent | 231626 | 58283 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 907 | 821 |
Peers Active | 112 | 140 |
Peers Established | 794 | 679 |
Prefixes Received | 399242 | 86482 |
Prefixes Sent | 230375 | 58238 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)