Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 852 |
| Peers Active | 127 | 146 |
| Peers Established | 803 | 701 |
| Prefixes Received | 491819 | 113300 |
| Prefixes Sent | 287328 | 68489 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 852 |
| Peers Active | 136 | 150 |
| Peers Established | 793 | 697 |
| Prefixes Received | 483203 | 113190 |
| Prefixes Sent | 281793 | 68485 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer