Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 927 | 844 |
| Peers Active | 109 | 143 |
| Peers Established | 815 | 698 |
| Prefixes Received | 415029 | 82796 |
| Prefixes Sent | 242822 | 56598 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 927 | 844 |
| Peers Active | 119 | 148 |
| Peers Established | 805 | 693 |
| Prefixes Received | 408099 | 82734 |
| Prefixes Sent | 237434 | 56576 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)