Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 914 | 828 |
| Peers Active | 110 | 145 |
| Peers Established | 801 | 678 |
| Prefixes Received | 395941 | 75101 |
| Prefixes Sent | 228271 | 51059 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 914 | 828 |
| Peers Active | 121 | 148 |
| Peers Established | 790 | 676 |
| Prefixes Received | 392665 | 75029 |
| Prefixes Sent | 227022 | 51037 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)