Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 922 | 836 |
| Peers Active | 106 | 140 |
| Peers Established | 813 | 691 |
| Prefixes Received | 415262 | 77937 |
| Prefixes Sent | 240932 | 51745 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 922 | 836 |
| Peers Active | 117 | 143 |
| Peers Established | 802 | 689 |
| Prefixes Received | 406078 | 77904 |
| Prefixes Sent | 235343 | 51722 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)