Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 846 |
| Peers Active | 116 | 145 |
| Peers Established | 814 | 697 |
| Prefixes Received | 425023 | 91633 |
| Prefixes Sent | 248992 | 63129 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 846 |
| Peers Active | 126 | 152 |
| Peers Established | 804 | 690 |
| Prefixes Received | 410101 | 87258 |
| Prefixes Sent | 241975 | 60789 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)