Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 919 | 833 |
| Peers Active | 102 | 140 |
| Peers Established | 812 | 688 |
| Prefixes Received | 414177 | 78356 |
| Prefixes Sent | 241560 | 51739 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 919 | 833 |
| Peers Active | 113 | 144 |
| Peers Established | 801 | 685 |
| Prefixes Received | 403049 | 78301 |
| Prefixes Sent | 235438 | 51713 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)