Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 914 | 828 |
| Peers Active | 100 | 131 |
| Peers Established | 811 | 693 |
| Prefixes Received | 397947 | 76019 |
| Prefixes Sent | 228173 | 51319 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 914 | 828 |
| Peers Active | 112 | 139 |
| Peers Established | 799 | 686 |
| Prefixes Received | 394719 | 75939 |
| Prefixes Sent | 226707 | 51286 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)