Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 845 |
| Peers Active | 109 | 138 |
| Peers Established | 821 | 703 |
| Prefixes Received | 430107 | 103525 |
| Prefixes Sent | 252021 | 68224 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 845 |
| Peers Active | 121 | 143 |
| Peers Established | 809 | 698 |
| Prefixes Received | 416170 | 99199 |
| Prefixes Sent | 244630 | 65903 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer