Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 937 | 856 |
| Peers Active | 123 | 145 |
| Peers Established | 813 | 707 |
| Prefixes Received | 496802 | 113310 |
| Prefixes Sent | 287834 | 66630 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 937 | 856 |
| Peers Active | 135 | 148 |
| Peers Established | 800 | 704 |
| Prefixes Received | 488249 | 110051 |
| Prefixes Sent | 282231 | 65506 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer