Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 891 | 800 |
Peers Active | 114 | 122 |
Peers Established | 776 | 675 |
Prefixes Received | 342597 | 73476 |
Prefixes Sent | 214632 | 49792 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 891 | 800 |
Peers Active | 121 | 129 |
Peers Established | 769 | 668 |
Prefixes Received | 331220 | 70237 |
Prefixes Sent | 210810 | 47766 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)