Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 902 | 815 |
Peers Active | 97 | 130 |
Peers Established | 804 | 682 |
Prefixes Received | 409930 | 90651 |
Prefixes Sent | 236643 | 61306 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 902 | 815 |
Peers Active | 109 | 138 |
Peers Established | 792 | 674 |
Prefixes Received | 401382 | 85321 |
Prefixes Sent | 233648 | 58118 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)