Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 893 | 801 |
Peers Active | 111 | 117 |
Peers Established | 780 | 679 |
Prefixes Received | 335600 | 73595 |
Prefixes Sent | 209091 | 49042 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 893 | 801 |
Peers Active | 116 | 123 |
Peers Established | 776 | 674 |
Prefixes Received | 334159 | 70831 |
Prefixes Sent | 208364 | 47196 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)