Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 877 | 790 |
Peers Active | 98 | 116 |
Peers Established | 779 | 672 |
Prefixes Received | 344037 | 79791 |
Prefixes Sent | 213461 | 53175 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 877 | 790 |
Peers Active | 108 | 124 |
Peers Established | 769 | 664 |
Prefixes Received | 332648 | 75516 |
Prefixes Sent | 207960 | 50190 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)