Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 923 | 839 |
| Peers Active | 105 | 143 |
| Peers Established | 814 | 693 |
| Prefixes Received | 415308 | 80321 |
| Prefixes Sent | 238463 | 55627 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 923 | 839 |
| Peers Active | 116 | 147 |
| Peers Established | 803 | 689 |
| Prefixes Received | 406000 | 80287 |
| Prefixes Sent | 232681 | 55603 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)