Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 922 | 836 |
| Peers Active | 109 | 145 |
| Peers Established | 809 | 687 |
| Prefixes Received | 411970 | 78393 |
| Prefixes Sent | 240851 | 51910 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 922 | 836 |
| Peers Active | 120 | 150 |
| Peers Established | 798 | 683 |
| Prefixes Received | 402700 | 78359 |
| Prefixes Sent | 235275 | 51879 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)