Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 929 | 842 |
| Peers Active | 108 | 138 |
| Peers Established | 819 | 700 |
| Prefixes Received | 439942 | 92249 |
| Prefixes Sent | 253311 | 63302 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 929 | 842 |
| Peers Active | 119 | 145 |
| Peers Established | 808 | 693 |
| Prefixes Received | 425039 | 87943 |
| Prefixes Sent | 246310 | 60860 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)