Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 934 | 853 |
| Peers Active | 113 | 143 |
| Peers Established | 818 | 704 |
| Prefixes Received | 477677 | 98576 |
| Prefixes Sent | 280069 | 64714 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 934 | 853 |
| Peers Active | 124 | 145 |
| Peers Established | 807 | 702 |
| Prefixes Received | 469863 | 94759 |
| Prefixes Sent | 274532 | 63656 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer