Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 921 | 835 |
| Peers Active | 114 | 146 |
| Peers Established | 803 | 685 |
| Prefixes Received | 404651 | 81181 |
| Prefixes Sent | 235735 | 54353 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 921 | 835 |
| Peers Active | 125 | 152 |
| Peers Established | 793 | 680 |
| Prefixes Received | 394388 | 81129 |
| Prefixes Sent | 230372 | 54323 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)