Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 846 |
| Peers Active | 117 | 145 |
| Peers Established | 814 | 697 |
| Prefixes Received | 425217 | 91806 |
| Prefixes Sent | 249160 | 63171 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 846 |
| Peers Active | 126 | 152 |
| Peers Established | 804 | 690 |
| Prefixes Received | 410293 | 87434 |
| Prefixes Sent | 242142 | 60832 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)