Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 933 | 846 |
| Peers Active | 110 | 137 |
| Peers Established | 821 | 701 |
| Prefixes Received | 432041 | 81177 |
| Prefixes Sent | 251973 | 55496 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 933 | 846 |
| Peers Active | 122 | 143 |
| Peers Established | 809 | 696 |
| Prefixes Received | 417520 | 77401 |
| Prefixes Sent | 244606 | 53317 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer