Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 919 | 832 |
| Peers Active | 106 | 140 |
| Peers Established | 810 | 687 |
| Prefixes Received | 414157 | 81633 |
| Prefixes Sent | 236760 | 54603 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 919 | 832 |
| Peers Active | 120 | 147 |
| Peers Established | 796 | 681 |
| Prefixes Received | 402658 | 81539 |
| Prefixes Sent | 230803 | 54570 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)