Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 930 | 847 |
| Peers Active | 115 | 141 |
| Peers Established | 813 | 701 |
| Prefixes Received | 496102 | 115501 |
| Prefixes Sent | 288732 | 72117 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 930 | 847 |
| Peers Active | 125 | 146 |
| Peers Established | 803 | 697 |
| Prefixes Received | 488447 | 112167 |
| Prefixes Sent | 283209 | 71130 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer