Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 907 | 821 |
Peers Active | 101 | 132 |
Peers Established | 805 | 686 |
Prefixes Received | 402368 | 87147 |
Prefixes Sent | 231567 | 58209 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 907 | 821 |
Peers Active | 113 | 140 |
Peers Established | 792 | 679 |
Prefixes Received | 398224 | 87057 |
Prefixes Sent | 229666 | 58163 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)