Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 933 | 853 |
| Peers Active | 122 | 141 |
| Peers Established | 810 | 707 |
| Prefixes Received | 501030 | 114769 |
| Prefixes Sent | 289737 | 68201 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 933 | 853 |
| Peers Active | 134 | 146 |
| Peers Established | 797 | 702 |
| Prefixes Received | 492603 | 111277 |
| Prefixes Sent | 284114 | 66937 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer