Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 919 | 833 |
| Peers Active | 104 | 140 |
| Peers Established | 810 | 688 |
| Prefixes Received | 414647 | 81085 |
| Prefixes Sent | 241332 | 53981 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 919 | 833 |
| Peers Active | 115 | 146 |
| Peers Established | 799 | 683 |
| Prefixes Received | 403537 | 81038 |
| Prefixes Sent | 235220 | 53951 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)