Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 881 | 793 |
Peers Active | 96 | 123 |
Peers Established | 784 | 669 |
Prefixes Received | 349127 | 78824 |
Prefixes Sent | 216589 | 53435 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 881 | 793 |
Peers Active | 109 | 133 |
Peers Established | 771 | 659 |
Prefixes Received | 337842 | 74258 |
Prefixes Sent | 211219 | 50323 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)