Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 891 | 800 |
Peers Active | 113 | 120 |
Peers Established | 777 | 676 |
Prefixes Received | 342811 | 73454 |
Prefixes Sent | 214855 | 49799 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 891 | 800 |
Peers Active | 120 | 128 |
Peers Established | 770 | 669 |
Prefixes Received | 331418 | 70199 |
Prefixes Sent | 211027 | 47776 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)