Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 846 |
| Peers Active | 116 | 145 |
| Peers Established | 814 | 697 |
| Prefixes Received | 425066 | 91035 |
| Prefixes Sent | 249049 | 62820 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 932 | 846 |
| Peers Active | 127 | 152 |
| Peers Established | 804 | 689 |
| Prefixes Received | 410157 | 86593 |
| Prefixes Sent | 242046 | 60339 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)