Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 891 | 800 |
Peers Active | 115 | 123 |
Peers Established | 775 | 674 |
Prefixes Received | 336825 | 70973 |
Prefixes Sent | 210084 | 47310 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 891 | 800 |
Peers Active | 122 | 131 |
Peers Established | 768 | 667 |
Prefixes Received | 325434 | 67740 |
Prefixes Sent | 206252 | 45280 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)