Routeserver Statistics
Summary
rs1 | IPv4 | IPv6 |
---|---|---|
Peers Total | 883 | 796 |
Peers Active | 92 | 121 |
Peers Established | 789 | 674 |
Prefixes Received | 393103 | 91829 |
Prefixes Sent | 238077 | 62938 |
rs2 | IPv4 | IPv6 |
---|---|---|
Peers Total | 883 | 796 |
Peers Active | 104 | 130 |
Peers Established | 778 | 665 |
Prefixes Received | 383076 | 87382 |
Prefixes Sent | 234531 | 59965 |
Graph Options
Routeserver: | [ rs1 | rs2 ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)