Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 921 | 836 |
| Peers Active | 105 | 144 |
| Peers Established | 812 | 687 |
| Prefixes Received | 414641 | 78663 |
| Prefixes Sent | 241768 | 52022 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 921 | 836 |
| Peers Active | 116 | 147 |
| Peers Established | 801 | 685 |
| Prefixes Received | 405431 | 78641 |
| Prefixes Sent | 236177 | 52001 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)