Routeserver Statistics
Summary
| rs1 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 938 | 855 |
| Peers Active | 120 | 146 |
| Peers Established | 814 | 701 |
| Prefixes Received | 468832 | 101933 |
| Prefixes Sent | 277720 | 66807 |
| rs2 | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 938 | 855 |
| Peers Active | 130 | 148 |
| Peers Established | 803 | 699 |
| Prefixes Received | 461062 | 97819 |
| Prefixes Sent | 272191 | 65812 |
Graph Options
| Routeserver: | [ rs1 | rs2 ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer